MAGA Holdings
StockTicker | CUSIP | SecurityName | Shares | Weightings | Date |
---|---|---|---|---|---|
AAL | 02376R102 | AMERICAN AIRLS GROUP INC | 9433.00 | 0.68% | 12/08/2023 |
ABT | 002824100 | ABBOTT LABS | 1310.00 | 0.71% | 12/08/2023 |
AEE | 023608102 | AMEREN CORP | 1660.00 | 0.68% | 12/08/2023 |
AEP | 025537101 | AMERICAN ELEC PWR CO INC | 1696.00 | 0.71% | 12/08/2023 |
AIZ | 04621X108 | ASSURANT INC | 954.00 | 0.83% | 12/08/2023 |
ALL | 020002101 | ALLSTATE CORP | 1241.00 | 0.90% | 12/08/2023 |
AMCR | G0250X107 | AMCOR PLC | 14257.00 | 0.72% | 12/08/2023 |
AME | 031100100 | AMETEK INC | 857.00 | 0.70% | 12/08/2023 |
AMGN | 031162100 | AMGEN INC | 509.00 | 0.72% | 12/08/2023 |
APA | 03743Q108 | APA CORPORATION | 2980.00 | 0.53% | 12/08/2023 |
ARE | 015271109 | ALEXANDRIA REAL ESTATE EQ INC COM | 1146.00 | 0.73% | 12/08/2023 |
ATO | 049560105 | ATMOS ENERGY CORP | 1155.00 | 0.69% | 12/08/2023 |
AWK | 030420103 | AMERICAN WTR WKS CO INC NEW | 957.00 | 0.66% | 12/08/2023 |
AZO | 053332102 | AUTOZONE INC | 51.00 | 0.70% | 12/08/2023 |
BAC | 060505104 | BANK AMERICA CORP | 4648.00 | 0.74% | 12/08/2023 |
BEN | 354613101 | FRANKLIN RESOURCES INC | 5087.00 | 0.68% | 12/08/2023 |
BRK/B | 084670702 | BERKSHIRE HATHAWAY INC DEL | 364.00 | 0.67% | 12/08/2023 |
BX | 09260D107 | BLACKSTONE INC | 1170.00 | 0.70% | 12/08/2023 |
CAT | 149123101 | CATERPILLAR INC | 468.00 | 0.63% | 12/08/2023 |
CB | H1467J104 | CHUBB LIMITED | 645.00 | 0.75% | 12/08/2023 |
CE | 150870103 | CELANESE CORP DEL | 1059.00 | 0.78% | 12/08/2023 |
CEG | 21037T109 | CONSTELLATION ENERGY CORP | 1214.00 | 0.70% | 12/08/2023 |
CF | 125269100 | CF INDS HLDGS INC | 1575.00 | 0.64% | 12/08/2023 |
CHTR | 16119P108 | CHARTER COMMUNICATIONS INC NEW CL A | 313.00 | 0.60% | 12/08/2023 |
CINF | 172062101 | CINCINNATI FINL CORP | 1257.00 | 0.67% | 12/08/2023 |
CMA | 200340107 | COMERICA INC | 2822.00 | 0.73% | 12/08/2023 |
CNP | 15189T107 | CENTERPOINT ENERGY INC | 4661.00 | 0.70% | 12/08/2023 |
COO | 216648402 | COOPER COS INC | 377.00 | 0.68% | 12/08/2023 |
COP | 20825C104 | CONOCOPHILLIPS | 1075.00 | 0.62% | 12/08/2023 |
CPRT | 217204106 | COPART INC | 2952.00 | 0.73% | 12/08/2023 |
CPT | 133131102 | CAMDEN PPTY TR | 1280.00 | 0.62% | 12/08/2023 |
CRL | 159864107 | CHARLES RIV LABS INTL INC | 661.00 | 0.70% | 12/08/2023 |
CSX | 126408103 | CSX CORP | 4403.00 | 0.77% | 12/08/2023 |
CTAS | 172908105 | CINTAS CORP | 267.00 | 0.77% | 12/08/2023 |
CTRA | 127097103 | COTERRA ENERGY INC | 4677.00 | 0.60% | 12/08/2023 |
D | 25746U109 | DOMINION ENERGY INC | 2798.00 | 0.69% | 12/08/2023 |
DAL | 247361702 | DELTA AIR LINES INC DEL | 3231.00 | 0.68% | 12/08/2023 |
DE | 244199105 | DEERE & CO | 330.00 | 0.62% | 12/08/2023 |
DG | 256677105 | DOLLAR GEN CORP NEW | 1036.00 | 0.72% | 12/08/2023 |
DHI | 23331A109 | D R HORTON INC | 1124.00 | 0.80% | 12/08/2023 |
DLTR | 256746108 | DOLLAR TREE INC | 1136.00 | 0.75% | 12/08/2023 |
DOW | 260557103 | DOW INC | 2456.00 | 0.65% | 12/08/2023 |
DPZ | 25754A201 | DOMINOS PIZZA INC | 341.00 | 0.72% | 12/08/2023 |
DUK | 26441C204 | DUKE ENERGY CORP NEW | 1449.00 | 0.71% | 12/08/2023 |
DVN | 25179M103 | DEVON ENERGY CORP NEW | 2505.00 | 0.57% | 12/08/2023 |
ECL | 278865100 | ECOLAB INC | 725.00 | 0.73% | 12/08/2023 |
EFX | 294429105 | EQUIFAX INC | 671.00 | 0.79% | 12/08/2023 |
EMN | 277432100 | EASTMAN CHEM CO | 1659.00 | 0.74% | 12/08/2023 |
EMR | 291011104 | EMERSON ELEC CO | 1333.00 | 0.62% | 12/08/2023 |
EOG | 26875P101 | EOG RES INC | 994.00 | 0.61% | 12/08/2023 |
ETR | 29364G103 | ENTERGY CORP NEW | 1384.00 | 0.74% | 12/08/2023 |
EVRG | 30034W106 | EVERGY INC | 2445.00 | 0.66% | 12/08/2023 |
EXC | 30161N101 | EXELON CORP | 3251.00 | 0.67% | 12/08/2023 |
EXR | 30225T102 | EXTRA SPACE STORAGE INC | 1043.00 | 0.75% | 12/08/2023 |
FANG | 25278X109 | DIAMONDBACK ENERGY INC | 846.00 | 0.65% | 12/08/2023 |
FAST | 311900104 | FASTENAL CO | 2420.00 | 0.79% | 12/08/2023 |
FDX | 31428X106 | FEDEX CORP | 521.00 | 0.72% | 12/08/2023 |
FE | 337932107 | FIRSTENERGY CORP | 3702.00 | 0.72% | 12/08/2023 |
FITB | 316773100 | FIFTH THIRD BANCORP | 4990.00 | 0.80% | 12/08/2023 |
GL | 37959E102 | GLOBE LIFE INC | 1209.00 | 0.77% | 12/08/2023 |
GPC | 372460105 | GENUINE PARTS CO | 879.00 | 0.62% | 12/08/2023 |
GPN | 37940X102 | GLOBAL PMTS INC | 1048.00 | 0.66% | 12/08/2023 |
GRMN | H2906T109 | GARMIN LTD | 1283.00 | 0.83% | 12/08/2023 |
HBAN | 446150104 | HUNTINGTON BANCSHARES INC | 12134.00 | 0.75% | 12/08/2023 |
HD | 437076102 | HOME DEPOT INC | 402.00 | 0.68% | 12/08/2023 |
HES | 42809H107 | HESS CORP | 822.00 | 0.57% | 12/08/2023 |
HST | 44107P104 | HOST HOTELS & RESORTS INC | 8217.00 | 0.76% | 12/08/2023 |
HWM | 443201108 | HOWMET AEROSPACE INC | 2768.00 | 0.76% | 12/08/2023 |
ICE | 45866F104 | INTERCONTINENTAL EXCHANGE INC COM | 1148.00 | 0.67% | 12/08/2023 |
INVH | 46187W107 | INVITATION HOMES INC | 3893.00 | 0.67% | 12/08/2023 |
IP | 460146103 | INTERNATIONAL PAPER CO | 3809.00 | 0.73% | 12/08/2023 |
IVZ | G491BT108 | INVESCO LTD | 8536.00 | 0.67% | 12/08/2023 |
JBHT | 445658107 | HUNT J B TRANS SVCS INC | 715.00 | 0.70% | 12/08/2023 |
KDP | 49271V100 | KEURIG DR PEPPER INC | 3954.00 | 0.67% | 12/08/2023 |
KEY | 493267108 | KEYCORP | 11714.00 | 0.80% | 12/08/2023 |
KMB | 494368103 | KIMBERLY-CLARK CORP | 1034.00 | 0.66% | 12/08/2023 |
KMI | 49456B101 | KINDER MORGAN INC DEL | 7851.00 | 0.72% | 12/08/2023 |
LEN | 526057104 | LENNAR CORP | 1112.00 | 0.80% | 12/08/2023 |
LMT | 539830109 | LOCKHEED MARTIN CORP | 311.00 | 0.73% | 12/08/2023 |
LOW | 548661107 | LOWES COS INC | 571.00 | 0.62% | 12/08/2023 |
LUV | 844741108 | SOUTHWEST AIRLS CO | 4466.00 | 0.68% | 12/08/2023 |
LYB | N53745100 | LYONDELLBASELL INDUSTRIES N V SHS - A - | 1328.00 | 0.64% | 12/08/2023 |
MLM | 573284106 | MARTIN MARIETTA MATLS INC | 302.00 | 0.73% | 12/08/2023 |
MNST | 61174X109 | MONSTER BEVERAGE CORP NEW | 2340.00 | 0.66% | 12/08/2023 |
MO | 02209S103 | ALTRIA GROUP INC | 2991.00 | 0.64% | 12/08/2023 |
MPC | 56585A102 | MARATHON PETE CORP | 850.00 | 0.63% | 12/08/2023 |
MRO | 565849106 | MARATHON OIL CORP | 4830.00 | 0.60% | 12/08/2023 |
MSI | 620076307 | MOTOROLA SOLUTIONS INC | 467.00 | 0.79% | 12/08/2023 |
NI | 65473P105 | NISOURCE INC | 4891.00 | 0.67% | 12/08/2023 |
NUE | 670346105 | NUCOR CORP | 800.00 | 0.68% | 12/08/2023 |
NVR | 62944T105 | NVR INC | 21.00 | 0.71% | 12/08/2023 |
ODFL | 679580100 | OLD DOMINION FREIGHT LINE INC COM | 314.00 | 0.61% | 12/08/2023 |
OKE | 682680103 | ONEOK INC NEW | 2037.00 | 0.72% | 12/08/2023 |
ORLY | 67103H107 | OREILLY AUTOMOTIVE INC | 138.00 | 0.69% | 12/08/2023 |
OXY | 674599105 | OCCIDENTAL PETE CORP | 2021.00 | 0.59% | 12/08/2023 |
PAYC | 70432V102 | PAYCOM SOFTWARE INC | 463.00 | 0.45% | 12/08/2023 |
PAYX | 704326107 | PAYCHEX INC | 1094.00 | 0.71% | 12/08/2023 |
PH | 701094104 | PARKER-HANNIFIN CORP | 323.00 | 0.73% | 12/08/2023 |
PKG | 695156109 | PACKAGING CORP AMER | 900.00 | 0.77% | 12/08/2023 |
PNC | 693475105 | PNC FINL SVCS GROUP INC | 1127.00 | 0.82% | 12/08/2023 |
PNW | 723484101 | PINNACLE WEST CAP CORP | 1721.00 | 0.68% | 12/08/2023 |
POOL | 73278L105 | POOL CORP | 384.00 | 0.73% | 12/08/2023 |
PPL | 69351T106 | PPL CORP | 5328.00 | 0.73% | 12/08/2023 |
PSA | 74460D109 | PUBLIC STORAGE | 482.00 | 0.69% | 12/08/2023 |
PSX | 718546104 | PHILLIPS 66 | 1080.00 | 0.70% | 12/08/2023 |
PWR | 74762E102 | QUANTA SVCS INC | 639.00 | 0.65% | 12/08/2023 |
PXD | 723787107 | PIONEER NAT RES CO | 553.00 | 0.64% | 12/08/2023 |
REG | 758849103 | REGENCY CTRS CORP | 2059.00 | 0.68% | 12/08/2023 |
RF | 7591EP100 | REGIONS FINANCIAL CORP NEW | 7359.00 | 0.66% | 12/08/2023 |
ROL | 775711104 | ROLLINS INC | 3652.00 | 0.79% | 12/08/2023 |
ROP | 776696106 | ROPER TECHNOLOGIES INC | 269.00 | 0.75% | 12/08/2023 |
SCHW | 808513105 | SCHWAB CHARLES CORP | 2223.00 | 0.73% | 12/08/2023 |
SEE | 81211K100 | SEALED AIR CORP NEW | 3883.00 | 0.69% | 12/08/2023 |
SNA | 833034101 | SNAP ON INC | 507.00 | 0.74% | 12/08/2023 |
SO | 842587107 | SOUTHERN CO | 1941.00 | 0.73% | 12/08/2023 |
STE | G8473T100 | STERIS PLC | 593.00 | 0.63% | 12/08/2023 |
STLD | 858119100 | STEEL DYNAMICS INC | 1282.00 | 0.77% | 12/08/2023 |
SWK | 854502101 | STANLEY BLACK & DECKER INC | 1450.00 | 0.70% | 12/08/2023 |
SYF | 87165B103 | SYNCHRONY FINANCIAL | 4216.00 | 0.77% | 12/08/2023 |
SYY | 871829107 | SYSCO CORP | 1885.00 | 0.73% | 12/08/2023 |
TAP | 60871R209 | MOLSON COORS BEVERAGE CO | 2072.00 | 0.67% | 12/08/2023 |
TFC | 89832Q109 | TRUIST FINANCIAL CORP | 4427.00 | 0.78% | 12/08/2023 |
TRGP | 87612G101 | TARGA RES CORP | 1546.00 | 0.68% | 12/08/2023 |
TRV | 89417E109 | TRAVELERS COMPANIES INC | 824.00 | 0.78% | 12/08/2023 |
TSCO | 892356106 | TRACTOR SUPPLY CO | 607.00 | 0.66% | 12/08/2023 |
TSN | 902494103 | TYSON FOODS INC | 2534.00 | 0.68% | 12/08/2023 |
TXT | 883203101 | TEXTRON INC | 1745.00 | 0.69% | 12/08/2023 |
UHS | 913903100 | UNIVERSAL HLTH SVCS INC | 1002.00 | 0.70% | 12/08/2023 |
UNP | 907818108 | UNION PAC CORP | 623.00 | 0.75% | 12/08/2023 |
UPS | 911312106 | UNITED PARCEL SERVICE INC | 818.00 | 0.67% | 12/08/2023 |
URI | 911363109 | UNITED RENTALS INC | 285.00 | 0.72% | 12/08/2023 |
VICI | 925652109 | VICI PPTYS INC | 4228.00 | 0.67% | 12/08/2023 |
VLO | 91913Y100 | VALERO ENERGY CORP | 929.00 | 0.59% | 12/08/2023 |
VMC | 929160109 | VULCAN MATLS CO | 610.00 | 0.68% | 12/08/2023 |
WMB | 969457100 | WILLIAMS COS INC | 3900.00 | 0.71% | 12/08/2023 |
WMT | 931142103 | WALMART INC | 806.00 | 0.64% | 12/08/2023 |
WRB | 084423102 | BERKLEY W R CORP | 2130.00 | 0.79% | 12/08/2023 |
WRK | 96145D105 | WESTROCK CO | 3815.00 | 0.82% | 12/08/2023 |
WY | 962166104 | WEYERHAEUSER CO MTN BE | 4109.00 | 0.66% | 12/08/2023 |
YUM | 988498101 | YUM BRANDS INC | 1042.00 | 0.68% | 12/08/2023 |
ZBH | 98956P102 | ZIMMER BIOMET HOLDINGS INC | 1093.00 | 0.67% | 12/08/2023 |
ZION | 989701107 | ZIONS BANCORPORATION N A | 3773.00 | 0.76% | 12/08/2023 |
Cash&Other | Cash&Other | Cash & Other | 122268.90 | 0.64% | 12/08/2023 |
ETF holdings and allocations are subject to change at any time and should not be interpreted as an offer of these securities.
Learn how to bring your Republican investment values to life.
We would love to stay connected, so together we can make America great. Learn how your investments can incorporate your conservative values. Invest Politically has taken a new approach with the investment strategy of the MAGA ETF; therefore, our team will send you an up to date Fact Sheet about the MAGA ETF and other conservative content.
Carefully consider the Fund’s investment objectives, risk factors, charges, and expenses before investing. This and additional information can be found in the Fund’s prospectus. Read the prospectus carefully before investing.
Investing involves risk, including possible loss of principal. Mid-capitalization companies may be more vulnerable to adverse business or economic events than larger, more established companies. The Fund is non-diversified, which means that it may invest more of its assets in the securities of a single issuer or a smaller number of issuers than if it were a diversified fund. As a result, the Fund may be more exposed to the risks associated with and developments affecting an individual issuer or a smaller number of issuers than a fund that invests more widely. This may increase the Fund’s volatility and cause the performance of a relatively smaller number of issuers to have a greater impact on the Fund’s performance. Index composition is heavily dependent on quantitative models and data supplied by third parties. Where such models and data are incorrect or incomplete, the composition of the Index will reflect such errors and likewise the Fund’s portfolio. Because the methodology of the Index selects securities of issuers for non-financial reasons, the Fund may underperform the broader equity market or other funds that do not utilize similar criteria when selecting investments. The Fund is not actively managed and therefore would not sell shares of an equity security unless that security is removed from the Index or the selling of shares is otherwise required upon a rebalancing of the Index. Real Estate investments are subject to changes in economic conditions, credit risk, and interest rate fluctuations.
Shares are bought and sold at market price (closing price), not net asset value (NAV), and are not individually redeemed from the Fund. Market performance is determined using the bid/ask midpoint at 4:00 pm ET when NAV is typically calculated. Brokerage commissions will reduce returns.
Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Point Bridge Capital, LLC serves as the investment advisor, and Vident Investment Advisory, LLC serves as the sub-advisor to the fund. The fund is distributed by Foreside Fund Services, LLC, which is not affiliated with Point Bridge Capital, LLC or Vident Investment Advisory, LLC. TD Ameritrade, Edward Jones, E*Trade, Fidelity, and Charles Schwab are not affiliated with Point Bridge Capital, LLC, Vident Investment Advisory, LLC, or Foreside Fund Services, LLC.