MAGA Holdings
StockTicker | CUSIP | SecurityName | Shares | Weightings | Date |
---|---|---|---|---|---|
ABT | 002824100 | Abbott Laboratories | 1532.000000 | 0.58% | 07/18/2025 |
ADM | 039483102 | Archer-Daniels-Midland Co | 3788.000000 | 0.64% | 07/18/2025 |
AEE | 023608102 | Ameren Corp | 2165.000000 | 0.66% | 07/18/2025 |
AEP | 025537101 | American Electric Power Co Inc | 2014.000000 | 0.67% | 07/18/2025 |
AMCR | G0250X107 | Amcor PLC | 22315.000000 | 0.66% | 07/18/2025 |
AMGN | 031162100 | Amgen Inc | 695.000000 | 0.65% | 07/18/2025 |
ARE | 015271109 | Alexandria Real Estate Equities Inc | 2825.000000 | 0.70% | 07/18/2025 |
ATO | 049560105 | Atmos Energy Corp | 1350.000000 | 0.66% | 07/18/2025 |
AWK | 030420103 | American Water Works Co Inc | 1461.000000 | 0.65% | 07/18/2025 |
AXON | 05464C101 | Axon Enterprise Inc | 262.000000 | 0.61% | 07/18/2025 |
AZO | 053332102 | AutoZone Inc | 57.000000 | 0.65% | 07/18/2025 |
BAC | 060505104 | Bank of America Corp | 4620.000000 | 0.68% | 07/18/2025 |
BLDR | 12008R107 | Builders FirstSource Inc | 1837.000000 | 0.73% | 07/18/2025 |
BMY | 110122108 | Bristol-Myers Squibb Co | 4216.000000 | 0.63% | 07/18/2025 |
BRK/B | 084670702 | Berkshire Hathaway Inc | 419.000000 | 0.62% | 07/18/2025 |
BSY | 08265T208 | Bentley Systems Inc | 4102.000000 | 0.74% | 07/18/2025 |
BX | 09260D107 | Blackstone Inc | 1484.000000 | 0.80% | 07/18/2025 |
CAG | 205887102 | CONAGRA BRANDS INC | 9498.000000 | 0.56% | 07/18/2025 |
CAT | 149123101 | Caterpillar Inc | 567.000000 | 0.74% | 07/18/2025 |
CBRE | 12504L109 | CBRE Group Inc | 1530.000000 | 0.67% | 07/18/2025 |
CEG | 21037T109 | Constellation Energy Corp | 667.000000 | 0.64% | 07/18/2025 |
CF | 125269100 | CF Industries Holdings Inc | 2037.000000 | 0.59% | 07/18/2025 |
CINF | 172062101 | Cincinnati Financial Corp | 1399.000000 | 0.65% | 07/18/2025 |
CNP | 15189T107 | CenterPoint Energy Inc | 5705.000000 | 0.65% | 07/18/2025 |
COO | 216648501 | Cooper Cos Inc/The | 2943.000000 | 0.68% | 07/18/2025 |
COP | 20825C104 | ConocoPhillips | 2160.000000 | 0.63% | 07/18/2025 |
CPRT | 217204106 | Copart Inc | 4239.000000 | 0.61% | 07/18/2025 |
CRH | G25508105 | CRH PLC | 2267.000000 | 0.66% | 07/18/2025 |
CSL | 142339100 | Carlisle Cos Inc | 572.000000 | 0.73% | 07/18/2025 |
CSX | 126408103 | CSX Corp | 6302.000000 | 0.68% | 07/18/2025 |
CTAS | 172908105 | Cintas Corp | 923.000000 | 0.64% | 07/18/2025 |
CTRA | 127097103 | Coterra Energy Inc | 7746.000000 | 0.59% | 07/18/2025 |
CTVA | 22052L104 | Corteva Inc | 2765.000000 | 0.63% | 07/18/2025 |
CVX | 166764100 | Chevron Corp | 1405.000000 | 0.67% | 07/18/2025 |
D | 25746U109 | Dominion Energy Inc | 3749.000000 | 0.68% | 07/18/2025 |
DAL | 247361702 | Delta Air Lines Inc | 4149.000000 | 0.73% | 07/18/2025 |
DE | 244199105 | Deere & Co | 392.000000 | 0.61% | 07/18/2025 |
DG | 256677105 | Dollar General Corp | 1806.000000 | 0.62% | 07/18/2025 |
DHI | 23331A109 | DR Horton Inc | 1660.000000 | 0.68% | 07/18/2025 |
DLR | 253868103 | Digital Realty Trust Inc | 1165.000000 | 0.65% | 07/18/2025 |
DLTR | 256746108 | Dollar Tree Inc | 2072.000000 | 0.70% | 07/18/2025 |
DOW | 260557103 | Dow Inc | 6711.000000 | 0.60% | 07/18/2025 |
DUK | 26441C204 | Duke Energy Corp | 1778.000000 | 0.65% | 07/18/2025 |
DVN | 25179M103 | Devon Energy Corp | 5926.000000 | 0.61% | 07/18/2025 |
ECL | 278865100 | Ecolab Inc | 771.000000 | 0.65% | 07/18/2025 |
EFX | 294429105 | Equifax Inc | 768.000000 | 0.63% | 07/18/2025 |
EME | 29084Q100 | EMCOR Group Inc | 423.000000 | 0.74% | 07/18/2025 |
EOG | 26875P101 | EOG Resources Inc | 1666.000000 | 0.62% | 07/18/2025 |
EQT | 26884L109 | EQT Corp | 3527.000000 | 0.65% | 07/18/2025 |
ETR | 29364G103 | Entergy Corp | 2511.000000 | 0.67% | 07/18/2025 |
EVRG | 30034W106 | Evergy Inc | 3053.000000 | 0.65% | 07/18/2025 |
EXE | 165167735 | Expand Energy Corp | 1730.000000 | 0.59% | 07/18/2025 |
EXR | 30225T102 | Extra Space Storage Inc | 1378.000000 | 0.64% | 07/18/2025 |
FANG | 25278X109 | Diamondback Energy Inc | 1359.000000 | 0.60% | 07/18/2025 |
FAST | 311900104 | Fastenal Co | 4858.000000 | 0.70% | 07/18/2025 |
FCNCA | 31946M103 | First Citizens BancShares Inc/NC | 113.000000 | 0.75% | 07/18/2025 |
FDX | 31428X106 | FedEx Corp | 905.000000 | 0.65% | 07/18/2025 |
FE | 337932107 | FirstEnergy Corp | 5157.000000 | 0.66% | 07/18/2025 |
FERG | 31488V107 | Ferguson Enterprises Inc | 963.000000 | 0.66% | 07/18/2025 |
FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 80099.990000 | 0.25% | 07/18/2025 |
FIS | 31620M106 | Fidelity National Information Services Inc | 2534.000000 | 0.64% | 07/18/2025 |
GD | 369550108 | General Dynamics Corp | 734.000000 | 0.69% | 07/18/2025 |
GPC | 372460105 | Genuine Parts Co | 1703.000000 | 0.66% | 07/18/2025 |
GRMN | H2906T109 | Garmin Ltd | 1007.000000 | 0.71% | 07/18/2025 |
GS | 38141G104 | Goldman Sachs Group Inc/The | 326.000000 | 0.72% | 07/18/2025 |
HBAN | 446150104 | Huntington Bancshares Inc/OH | 13069.000000 | 0.70% | 07/18/2025 |
HCA | 40412C101 | HCA Healthcare Inc | 556.000000 | 0.63% | 07/18/2025 |
HD | 437076102 | Home Depot Inc/The | 581.000000 | 0.65% | 07/18/2025 |
HEI | 422806109 | HEICO Corp | 675.000000 | 0.68% | 07/18/2025 |
HEI/A | 422806208 | HEICO Corp | 867.000000 | 0.68% | 07/18/2025 |
HES | 42809H107 | Hess Corp | 1448.000000 | 0.68% | 07/18/2025 |
HOOD | 770700102 | Robinhood Markets Inc | 2675.000000 | 0.88% | 07/18/2025 |
HUBB | 443510607 | Hubbell Inc | 524.000000 | 0.72% | 07/18/2025 |
HWM | 443201108 | Howmet Aerospace Inc | 1196.000000 | 0.71% | 07/18/2025 |
IBKR | 45841N107 | Interactive Brokers Group Inc | 3915.000000 | 0.73% | 07/18/2025 |
ICE | 45866F104 | Intercontinental Exchange Inc | 1142.000000 | 0.65% | 07/18/2025 |
ILMN | 452327109 | Illumina Inc | 2273.000000 | 0.70% | 07/18/2025 |
INVH | 46187W107 | Invitation Homes Inc | 6147.000000 | 0.62% | 07/18/2025 |
IP | 460146103 | International Paper Co | 4405.000000 | 0.70% | 07/18/2025 |
JBHT | 445658107 | JB Hunt Transport Services Inc | 1440.000000 | 0.69% | 07/18/2025 |
KDP | 49271V100 | Keurig Dr Pepper Inc | 6199.000000 | 0.66% | 07/18/2025 |
KMB | 494368103 | Kimberly-Clark Corp | 1571.000000 | 0.63% | 07/18/2025 |
KMI | 49456B101 | Kinder Morgan Inc | 7418.000000 | 0.64% | 07/18/2025 |
KR | 501044101 | Kroger Co/The | 3108.000000 | 0.70% | 07/18/2025 |
LEN | 526057104 | Lennar Corp | 1874.000000 | 0.64% | 07/18/2025 |
LEN/B | 526057302 | Lennar Corp | 1961.000000 | 0.64% | 07/18/2025 |
LHX | 502431109 | L3Harris Technologies Inc | 828.000000 | 0.69% | 07/18/2025 |
LLY | 532457108 | Eli Lilly & Co | 254.000000 | 0.61% | 07/18/2025 |
LNG | 16411R208 | Cheniere Energy Inc | 879.000000 | 0.64% | 07/18/2025 |
LNT | 018802108 | Alliant Energy Corp | 3393.000000 | 0.67% | 07/18/2025 |
LUV | 844741108 | Southwest Airlines Co | 6372.000000 | 0.73% | 07/18/2025 |
LYB | N53745100 | LyondellBasell Industries NV | 3352.000000 | 0.66% | 07/18/2025 |
MKL | 570535104 | Markel Group Inc | 104.000000 | 0.66% | 07/18/2025 |
MLM | 573284106 | Martin Marietta Materials Inc | 379.000000 | 0.66% | 07/18/2025 |
MNST | 61174X109 | Monster Beverage Corp | 3212.000000 | 0.59% | 07/18/2025 |
MO | 02209S103 | Altria Group Inc | 3490.000000 | 0.63% | 07/18/2025 |
MPC | 56585A102 | Marathon Petroleum Corp | 1231.000000 | 0.67% | 07/18/2025 |
MSI | 620076307 | Motorola Solutions Inc | 504.000000 | 0.66% | 07/18/2025 |
NI | 65473P105 | NiSource Inc | 5213.000000 | 0.66% | 07/18/2025 |
NUE | 670346105 | Nucor Corp | 1687.000000 | 0.74% | 07/18/2025 |
NVR | 62944T105 | NVR Inc | 29.000000 | 0.68% | 07/18/2025 |
ODFL | 679580100 | Old Dominion Freight Line Inc | 1287.000000 | 0.65% | 07/18/2025 |
OKE | 682680103 | ONEOK Inc | 2498.000000 | 0.64% | 07/18/2025 |
ORLY | 67103H107 | O'Reilly Automotive Inc | 2329.000000 | 0.67% | 07/18/2025 |
OWL | 09581B103 | Blue Owl Capital Inc | 10868.000000 | 0.71% | 07/18/2025 |
OXY | 674599105 | Occidental Petroleum Corp | 4526.000000 | 0.62% | 07/18/2025 |
PCAR | 693718108 | PACCAR Inc | 2212.000000 | 0.65% | 07/18/2025 |
PFG | 74251V102 | Principal Financial Group Inc | 2674.000000 | 0.68% | 07/18/2025 |
PLD | 74340W103 | Prologis Inc | 1920.000000 | 0.64% | 07/18/2025 |
PNC | 693475105 | PNC Financial Services Group Inc/The | 1172.000000 | 0.72% | 07/18/2025 |
PPL | 69351T106 | PPL Corp | 6096.000000 | 0.68% | 07/18/2025 |
PSA | 74460D109 | Public Storage | 697.000000 | 0.62% | 07/18/2025 |
PSX | 718546104 | Phillips 66 | 1660.000000 | 0.65% | 07/18/2025 |
RF | 7591EP100 | Regions Financial Corp | 9464.000000 | 0.73% | 07/18/2025 |
RKT | 77311W101 | Rocket Cos Inc | 14944.000000 | 0.65% | 07/18/2025 |
ROL | 775711104 | Rollins Inc | 3618.000000 | 0.63% | 07/18/2025 |
ROP | 776696106 | Roper Technologies Inc | 363.000000 | 0.62% | 07/18/2025 |
RS | 759509102 | Reliance Inc | 671.000000 | 0.70% | 07/18/2025 |
RYAN | 78351F107 | Ryan Specialty Holdings Inc | 3135.000000 | 0.66% | 07/18/2025 |
SBAC | 78410G104 | SBA Communications Corp | 891.000000 | 0.65% | 07/18/2025 |
SCHW | 808513105 | Charles Schwab Corp/The | 2307.000000 | 0.67% | 07/18/2025 |
SHW | 824348106 | Sherwin-Williams Co/The | 611.000000 | 0.65% | 07/18/2025 |
SO | 842587107 | Southern Co/The | 2307.000000 | 0.67% | 07/18/2025 |
STLD | 858119100 | Steel Dynamics Inc | 1553.000000 | 0.64% | 07/18/2025 |
SYF | 87165B103 | Synchrony Financial | 3350.000000 | 0.74% | 07/18/2025 |
SYY | 871829107 | Sysco Corp | 2745.000000 | 0.67% | 07/18/2025 |
TFC | 89832Q109 | TRUIST FINANCIAL CORP | 5209.000000 | 0.73% | 07/18/2025 |
TRGP | 87612G101 | Targa Resources Corp | 1197.000000 | 0.62% | 07/18/2025 |
TROW | 74144T108 | T Rowe Price Group Inc | 2201.000000 | 0.73% | 07/18/2025 |
TRV | 89417E109 | Travelers Cos Inc/The | 774.000000 | 0.63% | 07/18/2025 |
TSCO | 892356106 | Tractor Supply Co | 3970.000000 | 0.71% | 07/18/2025 |
TSLA | 88160R101 | Tesla Inc | 623.000000 | 0.62% | 07/18/2025 |
TSN | 902494103 | Tyson Foods Inc | 3738.000000 | 0.63% | 07/18/2025 |
TT | G8994E103 | Trane Technologies PLC | 480.000000 | 0.68% | 07/18/2025 |
UNP | 907818108 | Union Pacific Corp | 914.000000 | 0.65% | 07/18/2025 |
UPS | 911312106 | United Parcel Service Inc | 2030.000000 | 0.63% | 07/18/2025 |
URI | 911363109 | United Rentals Inc | 299.000000 | 0.77% | 07/18/2025 |
VICI | 925652109 | VICI Properties Inc | 6384.000000 | 0.66% | 07/18/2025 |
VLO | 91913Y100 | Valero Energy Corp | 1490.000000 | 0.68% | 07/18/2025 |
VMC | 929160109 | Vulcan Materials Co | 786.000000 | 0.65% | 07/18/2025 |
VST | 92840M102 | Vistra Corp | 1158.000000 | 0.66% | 07/18/2025 |
WAB | 929740108 | Westinghouse Air Brake Technologies Corp | 1008.000000 | 0.67% | 07/18/2025 |
WELL | 95040Q104 | Welltower Inc | 1362.000000 | 0.67% | 07/18/2025 |
WLK | 960413102 | Westlake Corp | 2685.000000 | 0.70% | 07/18/2025 |
WMB | 969457100 | Williams Cos Inc/The | 3469.000000 | 0.63% | 07/18/2025 |
WMT | 931142103 | Walmart Inc | 2177.000000 | 0.65% | 07/18/2025 |
WSO | 942622200 | Watsco Inc | 478.000000 | 0.71% | 07/18/2025 |
WY | 962166104 | Weyerhaeuser Co | 7685.000000 | 0.62% | 07/18/2025 |
XOM | 30231G102 | Exxon Mobil Corp | 1824.000000 | 0.64% | 07/18/2025 |
YUM | 988498101 | Yum! Brands Inc | 1446.000000 | 0.67% | 07/18/2025 |
ZBH | 98956P102 | ZIMMER BIOMET HOLDINGS INC | 2226.000000 | 0.66% | 07/18/2025 |
Cash&Other | Cash&Other | Cash & Other | 7261.580000 | 0.02% | 07/18/2025 |
ETF holdings and allocations are subject to change at any time and should not be interpreted as an offer of these securities.
Learn how to bring your Republican investment values to life.
We would love to stay connected, so together we can make America great. Learn how your investments can incorporate your conservative values. Invest Politically has taken a new approach with the investment strategy of the MAGA ETF; therefore, our team will send you an up to date Fact Sheet about the MAGA ETF and other conservative content.
Carefully consider the Fund’s investment objectives, risk factors, charges, and expenses before investing. This and additional information can be found in the Fund’s prospectus. Read the prospectus carefully before investing.
Investing involves risk, including possible loss of principal. Mid-capitalization companies may be more vulnerable to adverse business or economic events than larger, more established companies. The Fund is non-diversified, which means that it may invest more of its assets in the securities of a single issuer or a smaller number of issuers than if it were a diversified fund. As a result, the Fund may be more exposed to the risks associated with and developments affecting an individual issuer or a smaller number of issuers than a fund that invests more widely. This may increase the Fund’s volatility and cause the performance of a relatively smaller number of issuers to have a greater impact on the Fund’s performance. Index composition is heavily dependent on quantitative models and data supplied by third parties. Where such models and data are incorrect or incomplete, the composition of the Index will reflect such errors and likewise the Fund’s portfolio. Because the methodology of the Index selects securities of issuers for non-financial reasons, the Fund may underperform the broader equity market or other funds that do not utilize similar criteria when selecting investments. The Fund is not actively managed and therefore would not sell shares of an equity security unless that security is removed from the Index or the selling of shares is otherwise required upon a rebalancing of the Index. Real Estate investments are subject to changes in economic conditions, credit risk, and interest rate fluctuations.
Shares are bought and sold at market price (closing price), not net asset value (NAV), and are not individually redeemed from the Fund. Market performance is determined using the bid/ask midpoint at 4:00 pm ET when NAV is typically calculated. Brokerage commissions will reduce returns.
Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Point Bridge Capital, LLC serves as the investment advisor, and Vident Investment Advisory, LLC serves as the sub-advisor to the fund. The fund is distributed by Foreside Fund Services, LLC, which is not affiliated with Point Bridge Capital, LLC or Vident Investment Advisory, LLC. TD Ameritrade, Edward Jones, E*Trade, Fidelity, and Charles Schwab are not affiliated with Point Bridge Capital, LLC, Vident Investment Advisory, LLC, or Foreside Fund Services, LLC.