MAGA Holdings
StockTicker | CUSIP | SecurityName | Shares | Weightings | Date |
---|---|---|---|---|---|
ABT | 002824100 | Abbott Laboratories | 1547.000000 | 0.67% | 11/29/2024 |
AEE | 023608102 | Ameren Corp | 2136.000000 | 0.74% | 11/29/2024 |
AEP | 025537101 | American Electric Power Co Inc | 1885.000000 | 0.69% | 11/29/2024 |
ALL | 020002101 | Allstate Corp/The | 996.000000 | 0.75% | 11/29/2024 |
AMCR | G0250X107 | Amcor PLC | 17868.000000 | 0.68% | 11/29/2024 |
AME | 031100100 | AMETEK Inc | 1028.000000 | 0.73% | 11/29/2024 |
AMGN | 031162100 | Amgen Inc | 573.000000 | 0.58% | 11/29/2024 |
AMTM | 023939101 | Amentum Holdings Inc | 5960.000000 | 0.52% | 11/29/2024 |
APO | 03769M106 | Apollo Global Management Inc | 1301.000000 | 0.82% | 11/29/2024 |
ARE | 015271109 | Alexandria Real Estate Equities Inc | 1653.000000 | 0.66% | 11/29/2024 |
ATO | 049560105 | Atmos Energy Corp | 1325.000000 | 0.73% | 11/29/2024 |
AWK | 030420103 | American Water Works Co Inc | 1347.000000 | 0.68% | 11/29/2024 |
AZO | 053332102 | AutoZone Inc | 61.000000 | 0.71% | 11/29/2024 |
BAC | 060505104 | Bank of America Corp | 4390.000000 | 0.76% | 11/29/2024 |
BLDR | 12008R107 | Builders FirstSource Inc | 1066.000000 | 0.72% | 11/29/2024 |
BRK/B | 084670702 | Berkshire Hathaway Inc | 406.000000 | 0.71% | 11/29/2024 |
BSY | 08265T208 | Bentley Systems Inc | 3787.000000 | 0.68% | 11/29/2024 |
BX | 09260D107 | Blackstone Inc | 1091.000000 | 0.75% | 11/29/2024 |
CAT | 149123101 | Caterpillar Inc | 483.000000 | 0.71% | 11/29/2024 |
CB | H1467J104 | Chubb Ltd | 662.000000 | 0.70% | 11/29/2024 |
CE | 150870103 | Celanese Corp | 1469.000000 | 0.39% | 11/29/2024 |
CEG | 21037T109 | Constellation Energy Corp | 711.000000 | 0.66% | 11/29/2024 |
CF | 125269100 | CF Industries Holdings Inc | 2182.000000 | 0.70% | 11/29/2024 |
CHTR | 16119P108 | Charter Communications Inc | 500.000000 | 0.71% | 11/29/2024 |
CINF | 172062101 | Cincinnati Financial Corp | 1304.000000 | 0.76% | 11/29/2024 |
CNP | 15189T107 | CenterPoint Energy Inc | 6416.000000 | 0.76% | 11/29/2024 |
COO | 216648501 | Cooper Cos Inc/The | 1733.000000 | 0.65% | 11/29/2024 |
COP | 20825C104 | ConocoPhillips | 3414.360000 | 1.33% | 11/29/2024 |
CPRT | 217204106 | Copart Inc | 3560.000000 | 0.82% | 11/29/2024 |
CRH | G25508105 | CRH PLC | 1914.000000 | 0.71% | 11/29/2024 |
CSL | 142339100 | Carlisle Cos Inc | 435.000000 | 0.72% | 11/29/2024 |
CSX | 126408103 | CSX Corp | 5489.000000 | 0.73% | 11/29/2024 |
CTAS | 172908105 | Cintas Corp | 893.000000 | 0.73% | 11/29/2024 |
CTRA | 127097103 | Coterra Energy Inc | 8070.000000 | 0.78% | 11/29/2024 |
D | 25746U109 | Dominion Energy Inc | 3108.000000 | 0.67% | 11/29/2024 |
DAL | 247361702 | Delta Air Lines Inc | 3141.000000 | 0.73% | 11/29/2024 |
DE | 244199105 | Deere & Co | 458.000000 | 0.78% | 11/29/2024 |
DG | 256677105 | Dollar General Corp | 2242.000000 | 0.62% | 11/29/2024 |
DHI | 23331A109 | DR Horton Inc | 1093.000000 | 0.67% | 11/29/2024 |
DLTR | 256746108 | Dollar Tree Inc | 2752.000000 | 0.72% | 11/29/2024 |
DOW | 260557103 | Dow Inc | 3743.000000 | 0.60% | 11/29/2024 |
DUK | 26441C204 | Duke Energy Corp | 1626.000000 | 0.69% | 11/29/2024 |
DVN | 25179M103 | Devon Energy Corp | 4783.000000 | 0.66% | 11/29/2024 |
ECL | 278865100 | Ecolab Inc | 750.000000 | 0.68% | 11/29/2024 |
EFX | 294429105 | Equifax Inc | 693.000000 | 0.66% | 11/29/2024 |
EMR | 291011104 | Emerson Electric Co | 1689.000000 | 0.82% | 11/29/2024 |
EOG | 26875P101 | EOG Resources Inc | 1516.000000 | 0.73% | 11/29/2024 |
ETR | 29364G103 | Entergy Corp | 1266.000000 | 0.72% | 11/29/2024 |
EVRG | 30034W106 | Evergy Inc | 3077.000000 | 0.73% | 11/29/2024 |
EXC | 30161N101 | Exelon Corp | 4805.000000 | 0.69% | 11/29/2024 |
EXR | 30225T102 | Extra Space Storage Inc | 1137.000000 | 0.71% | 11/29/2024 |
FANG | 25278X109 | Diamondback Energy Inc | 1043.000000 | 0.67% | 11/29/2024 |
FAST | 311900104 | Fastenal Co | 2344.000000 | 0.71% | 11/29/2024 |
FCNCA | 31946M103 | First Citizens BancShares Inc/NC | 95.000000 | 0.80% | 11/29/2024 |
FDX | 31428X106 | FedEx Corp | 668.000000 | 0.74% | 11/29/2024 |
FE | 337932107 | FirstEnergy Corp | 4392.000000 | 0.68% | 11/29/2024 |
FERG | 31488V107 | Ferguson Enterprises Inc | 925.000000 | 0.72% | 11/29/2024 |
FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 54386.060000 | 0.20% | 11/29/2024 |
FITB | 316773100 | Fifth Third Bancorp | 4249.000000 | 0.74% | 11/29/2024 |
GPC | 372460105 | Genuine Parts Co | 1613.000000 | 0.74% | 11/29/2024 |
GPN | 37940X102 | Global Payments Inc | 1756.000000 | 0.76% | 11/29/2024 |
GRMN | H2906T109 | Garmin Ltd | 926.000000 | 0.71% | 11/29/2024 |
HBAN | 446150104 | Huntington Bancshares Inc/OH | 11843.000000 | 0.78% | 11/29/2024 |
HD | 437076102 | Home Depot Inc/The | 467.000000 | 0.73% | 11/29/2024 |
HEI | 422806109 | HEICO Corp | 747.000000 | 0.74% | 11/29/2024 |
HEI/A | 422806208 | HEICO Corp | 954.000000 | 0.73% | 11/29/2024 |
HES | 42809H107 | Hess Corp | 1330.000000 | 0.71% | 11/29/2024 |
HOOD | 770700102 | Robinhood Markets Inc | 7648.000000 | 1.05% | 11/29/2024 |
HUBB | 443510607 | Hubbell Inc | 432.000000 | 0.72% | 11/29/2024 |
HWM | 443201108 | Howmet Aerospace Inc | 1834.000000 | 0.78% | 11/29/2024 |
IBKR | 45841N107 | Interactive Brokers Group Inc | 1193.000000 | 0.83% | 11/29/2024 |
ICE | 45866F104 | Intercontinental Exchange Inc | 1187.000000 | 0.70% | 11/29/2024 |
INVH | 46187W107 | Invitation Homes Inc | 5837.000000 | 0.74% | 11/29/2024 |
JBHT | 445658107 | JB Hunt Transport Services Inc | 1013.000000 | 0.70% | 11/29/2024 |
KDP | 49271V100 | Keurig Dr Pepper Inc | 5585.000000 | 0.66% | 11/29/2024 |
KKR | 48251W104 | KKR & Co Inc | 1334.000000 | 0.78% | 11/29/2024 |
KMB | 494368103 | Kimberly-Clark Corp | 1362.000000 | 0.69% | 11/29/2024 |
KMI | 49456B101 | Kinder Morgan Inc | 7582.000000 | 0.77% | 11/29/2024 |
LEN | 526057104 | Lennar Corp | 1079.000000 | 0.68% | 11/29/2024 |
LEN/B | 526057302 | Lennar Corp | 1145.000000 | 0.69% | 11/29/2024 |
LMT | 539830109 | Lockheed Martin Corp | 336.000000 | 0.64% | 11/29/2024 |
LNG | 16411R208 | Cheniere Energy Inc | 979.000000 | 0.79% | 11/29/2024 |
LOW | 548661107 | Lowe's Cos Inc | 700.000000 | 0.70% | 11/29/2024 |
LPLA | 50212V100 | LPL Financial Holdings Inc | 653.000000 | 0.77% | 11/29/2024 |
LUV | 844741108 | Southwest Airlines Co | 5988.000000 | 0.71% | 11/29/2024 |
LYB | N53745100 | LyondellBasell Industries NV | 2118.000000 | 0.64% | 11/29/2024 |
MLM | 573284106 | Martin Marietta Materials Inc | 316.000000 | 0.69% | 11/29/2024 |
MNST | 61174X109 | Monster Beverage Corp | 3506.000000 | 0.70% | 11/29/2024 |
MO | 02209S103 | Altria Group Inc | 3404.000000 | 0.71% | 11/29/2024 |
MPC | 56585A102 | Marathon Petroleum Corp | 1280.000000 | 0.72% | 11/29/2024 |
MSI | 620076307 | Motorola Solutions Inc | 404.000000 | 0.74% | 11/29/2024 |
NUE | 670346105 | Nucor Corp | 1277.000000 | 0.72% | 11/29/2024 |
NVR | 62944T105 | NVR Inc | 21.000000 | 0.70% | 11/29/2024 |
ODFL | 679580100 | Old Dominion Freight Line Inc | 912.000000 | 0.74% | 11/29/2024 |
OKE | 682680103 | ONEOK Inc | 1965.000000 | 0.81% | 11/29/2024 |
ORLY | 67103H107 | O'Reilly Automotive Inc | 161.000000 | 0.73% | 11/29/2024 |
OWL | 09581B103 | Blue Owl Capital Inc | 8547.000000 | 0.74% | 11/29/2024 |
OXY | 674599105 | Occidental Petroleum Corp | 3698.000000 | 0.68% | 11/29/2024 |
PAYX | 704326107 | Paychex Inc | 1319.000000 | 0.70% | 11/29/2024 |
PH | 701094104 | Parker-Hannifin Corp | 289.000000 | 0.74% | 11/29/2024 |
PNC | 693475105 | PNC Financial Services Group Inc/The | 980.000000 | 0.77% | 11/29/2024 |
PPL | 69351T106 | PPL Corp | 5810.000000 | 0.74% | 11/29/2024 |
PSA | 74460D109 | Public Storage | 567.000000 | 0.73% | 11/29/2024 |
PSX | 718546104 | Phillips 66 | 1527.000000 | 0.74% | 11/29/2024 |
PWR | 74762E102 | Quanta Services Inc | 605.000000 | 0.76% | 11/29/2024 |
RF | 7591EP100 | Regions Financial Corp | 7782.000000 | 0.77% | 11/29/2024 |
RKT | 77311W101 | Rocket Cos Inc | 11654.000000 | 0.61% | 11/29/2024 |
ROL | 775711104 | Rollins Inc | 3872.000000 | 0.72% | 11/29/2024 |
ROP | 776696106 | Roper Technologies Inc | 339.000000 | 0.70% | 11/29/2024 |
RS | 759509102 | Reliance Inc | 638.000000 | 0.75% | 11/29/2024 |
SCHW | 808513105 | Charles Schwab Corp/The | 2584.000000 | 0.78% | 11/29/2024 |
SO | 842587107 | Southern Co/The | 2070.000000 | 0.68% | 11/29/2024 |
STE | G8473T100 | STERIS PLC | 814.000000 | 0.64% | 11/29/2024 |
STLD | 858119100 | Steel Dynamics Inc | 1372.000000 | 0.72% | 11/29/2024 |
SW | G8267P108 | Smurfit WestRock PLC | 3563.000000 | 0.71% | 11/29/2024 |
SWK | 854502101 | Stanley Black & Decker Inc | 1962.000000 | 0.64% | 11/29/2024 |
SYF | 87165B103 | Synchrony Financial | 3319.000000 | 0.81% | 11/29/2024 |
SYY | 871829107 | Sysco Corp | 2443.000000 | 0.68% | 11/29/2024 |
TFC | 89832Q109 | TRUIST FINANCIAL CORP | 4282.000000 | 0.74% | 11/29/2024 |
TRGP | 87612G101 | Targa Resources Corp | 1110.000000 | 0.81% | 11/29/2024 |
TRV | 89417E109 | Travelers Cos Inc/The | 747.000000 | 0.73% | 11/29/2024 |
TSCO | 892356106 | Tractor Supply Co | 688.000000 | 0.71% | 11/29/2024 |
TSN | 902494103 | Tyson Foods Inc | 3141.000000 | 0.73% | 11/29/2024 |
UNP | 907818108 | Union Pacific Corp | 786.000000 | 0.70% | 11/29/2024 |
UPS | 911312106 | United Parcel Service Inc | 1368.000000 | 0.68% | 11/29/2024 |
URI | 911363109 | United Rentals Inc | 232.000000 | 0.72% | 11/29/2024 |
VICI | 925652109 | VICI Properties Inc | 5831.000000 | 0.69% | 11/29/2024 |
VLO | 91913Y100 | Valero Energy Corp | 1429.000000 | 0.72% | 11/29/2024 |
VMC | 929160109 | Vulcan Materials Co | 678.000000 | 0.71% | 11/29/2024 |
VST | 92840M102 | Vistra Corp | 1534.000000 | 0.86% | 11/29/2024 |
WDAY | 98138H101 | Workday Inc | 768.000000 | 0.71% | 11/29/2024 |
WLK | 960413102 | Westlake Corp | 1387.000000 | 0.65% | 11/29/2024 |
WMB | 969457100 | Williams Cos Inc/The | 3556.000000 | 0.75% | 11/29/2024 |
WMT | 931142103 | Walmart Inc | 2231.000000 | 0.75% | 11/29/2024 |
WRB | 084423102 | W R Berkley Corp | 3189.000000 | 0.75% | 11/29/2024 |
WSO | 942622200 | Watsco Inc | 387.000000 | 0.78% | 11/29/2024 |
WY | 962166104 | Weyerhaeuser Co | 5879.000000 | 0.69% | 11/29/2024 |
YUM | 988498101 | Yum! Brands Inc | 1385.000000 | 0.70% | 11/29/2024 |
ZBH | 98956P102 | ZIMMER BIOMET HOLDINGS INC | 1708.000000 | 0.70% | 11/29/2024 |
Cash&Other | Cash&Other | Cash & Other | 37129.770000 | 0.14% | 11/29/2024 |
ETF holdings and allocations are subject to change at any time and should not be interpreted as an offer of these securities.
Learn how to bring your Republican investment values to life.
We would love to stay connected, so together we can make America great. Learn how your investments can incorporate your conservative values. Invest Politically has taken a new approach with the investment strategy of the MAGA ETF; therefore, our team will send you an up to date Fact Sheet about the MAGA ETF and other conservative content.
Carefully consider the Fund’s investment objectives, risk factors, charges, and expenses before investing. This and additional information can be found in the Fund’s prospectus. Read the prospectus carefully before investing.
Investing involves risk, including possible loss of principal. Mid-capitalization companies may be more vulnerable to adverse business or economic events than larger, more established companies. The Fund is non-diversified, which means that it may invest more of its assets in the securities of a single issuer or a smaller number of issuers than if it were a diversified fund. As a result, the Fund may be more exposed to the risks associated with and developments affecting an individual issuer or a smaller number of issuers than a fund that invests more widely. This may increase the Fund’s volatility and cause the performance of a relatively smaller number of issuers to have a greater impact on the Fund’s performance. Index composition is heavily dependent on quantitative models and data supplied by third parties. Where such models and data are incorrect or incomplete, the composition of the Index will reflect such errors and likewise the Fund’s portfolio. Because the methodology of the Index selects securities of issuers for non-financial reasons, the Fund may underperform the broader equity market or other funds that do not utilize similar criteria when selecting investments. The Fund is not actively managed and therefore would not sell shares of an equity security unless that security is removed from the Index or the selling of shares is otherwise required upon a rebalancing of the Index. Real Estate investments are subject to changes in economic conditions, credit risk, and interest rate fluctuations.
Shares are bought and sold at market price (closing price), not net asset value (NAV), and are not individually redeemed from the Fund. Market performance is determined using the bid/ask midpoint at 4:00 pm ET when NAV is typically calculated. Brokerage commissions will reduce returns.
Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Point Bridge Capital, LLC serves as the investment advisor, and Vident Investment Advisory, LLC serves as the sub-advisor to the fund. The fund is distributed by Foreside Fund Services, LLC, which is not affiliated with Point Bridge Capital, LLC or Vident Investment Advisory, LLC. TD Ameritrade, Edward Jones, E*Trade, Fidelity, and Charles Schwab are not affiliated with Point Bridge Capital, LLC, Vident Investment Advisory, LLC, or Foreside Fund Services, LLC.